diya chronicle
january 2025
"A new year is like a blank book. It is your chance
to write a beautiful story of yours. "
A New Year, A New Chapter
As we step into a brand-new year, we are filled with hope, excitement, and anticipation. The New Year symbolizes a
fresh start, a clean slate, and an opportunity to rewrite our stories.
As we reflect on the past year, we acknowledge our achievements, learn from our mistakes, and identify areas for
improvement. The New Year encourages us to make resolutions, set goals, and work towards becoming better versions
of ourselves.
The New Year brings with it new challenges and opportunities. It is a time to be brave, take risks, and push beyond
our comfort zones. As students, we must be willing to learn, adapt, and evolve in a rapidly changing world.
As a school community, we must work together towards excellence. We must support each other, encourage each
other, and celebrate each other's successes. Let us strive to create a positive, inclusive, and supportive environment
that fosters growth, creativity, and innovation.
Message from Academic Team
QUEST REGIONAL FINALE
QUEST REGIONAL FINALE
QUEST REGIONAL FINALE
QUEST REGIONAL FINALE
PRE-PRIMARY
PRE-PRIMARY
MONTHLY COMPETITION
MONTHLY COMPETITION
FIELD TRIP
FIELD TRIP
GRADE-VII
GRADE-VII
FIELD TRIP
FIELD TRIP
GRADE-VII
GRADE-VII
NATIONAL KARATE CHAMPIONSHIP
NATIONAL KARATE CHAMPIONSHIP
AUTHOR TALK
AUTHOR TALK
MS. LLIKA RANJAN
MS. LLIKA RANJAN
DOCTOR’S TALK-UNLOCKING THE POWER OF VACCINATION
DOCTOR’S TALK-UNLOCKING THE POWER OF VACCINATION
DR.SWATI TALARI
DR.SWATI TALARI
KANNADA MONTH COMPETITION WINNERS
KANNADA MONTH COMPETITION WINNERS
ANNUAL SPORTS MEET-2024
ANNUAL SPORTS MEET-2024
ANNUAL SPORTS MEET-2024
ANNUAL SPORTS MEET-2024
PRE-PRIMARY-II & III
PRE-PRIMARY-II & III
FIELD TRIP
FIELD TRIP
LIBRARY WEEK CELEBRATION
LIBRARY WEEK CELEBRATION
CHRISTMAS SPECIAL ASSEMBLY
CHRISTMAS SPECIAL ASSEMBLY
PRE-PRIMARY
PRE-PRIMARY
MATH SPECIAL ASSEMBLY
MATH SPECIAL ASSEMBLY
MATH SPECIAL ASSEMBLY
MATH SPECIAL ASSEMBLY
PRE-PRIMARY
CLASSWISE PHOTOS
PRE-PRIMARY
CLASSWISE PHOTOS
Click below to view more pictures
Click below to view more pictures
DAFFODIL
ZINNIA
JASMINE
COSMOS
LOTUS
TULIP
ASTER
DAISY
SPORTS WINNERS
CERTIFICATE
DISTRIBUTION
PP2 ESPERANZA
EVENT
PP2 & PP3 FIELDTRIP
PHOTOS
Topics | Activities | Events/Competition Conducted |
Block-18: Fruit and Block-19: Water | English: Introduction of letters V, U, W ,X Story: Vini Vulture Sells Vegetables, Uri Bird's Umbrella, Willy Wolf Cleans Up,Xyla Fox Plays the Xylophone | Events: January 13th:Sankranti Special Click the below link Competition: January 17th : Best Out of Waste Click the below link |
Math: More,Fewer,Same,On,Up,Down,Under,Positions 1st,2nd,3rd
Story: More,Fewer or Same,I Lost My Bottle | ||
EVS/Science:- Activity: Mystery Box Story: Manny's Lunch,Tip Tip Tip |
PP-1
Topics | Activities | Events/Competition Conducted |
Block-18:Fruit and Block-19: Water | Art and Craft: • Colour a rainbow using paints • Paste coloured paper piecec on A4 sheet • Paint on a paper | Events: January 13th : Sankranti Special Assembly Click the below link
Competition: January 17th : Best Out of Waste Click the below link |
Play-time: • Walk on the number 8 • Draw a picture of a story(The Thirsty Crow) • Reach for things higher than their height • Hop with a sack • Kick a ball to push it forward Fine motor skills: • Paper tear, paper crumpling and fingerprint • Catch the ball • Hold a thick crayon to draw • String the Beads
Story time: • We Need Food • Where is My Bottle? |
PP-1
Topics | Activities | Events/Competition Conducted |
Block-18:Fruit and Block-19: Water | Sight Words: orange, banana, fruit, apple, who, what, where, vegetable, | Events: January 13th : Sankranti Special Assembly Click the below link Competition: January 17th : Best Out of Waste Click the below link |
PP-1
Topics | Activities | Events/Competition Conducted |
Block-17: Water
Block-18: Seasons | English: • Read and write labels of classroom things, • Letter game, new words, • new words, • sequencing three pictures, • storytelling with pictures Story/Rhymes: • Who Has More Shells? • Winter Time is Here! • A Rainy Day Student Reader: • On the Sea • Summer and Winter Season • Rainy Season • The Thirsty Crow • Day And Night | Events: January 13th : Sankranti Special Click the below link Competition: January 17th - Essence Of Sankranti Click the below link |
PP-2
Topics | Activities | Events/Competition Conducted |
Block-17: Water
Block-18: Seasons | Math: • Introduction of number 10 • Count the objects and write the numbers • Make towers with blocks and show the numbers 1-9 • Conting oral 1-15 • Before after, and between numbers Story: Jumpy's Clip Freddy's leaky roof Rhymes: Jumpy's Clips | Events: January 13th : Sankranti Special Click the below link Competition: January 17th - Essence Of Sankranti Click the below link |
EVS/Science: • Different Kinds of Water Vehicles • Seasons Story: • Summer Fun • Winter Time is Here • A Rainy Day | ||
Art and Craft: • Paper Fan • Use cotton buds to trace numbers • Make a tower using sticks and clay • Cut paper along curved lines with support • Paper collage - making paper eggs |
PP-2
Topics | Activities | Events/Competition Conducted |
Block-17: Water
Block-18: Seasons | Applied Academics: • Bee-Bot - Days & Months • 6 bricks - Sorting & Patterns | Events: January 13th : Sankranti Special Click the below link Competition: January 17th - Essence Of Sankranti Click the below link |
Life Skill : • Butting Frames | ||
Play Time: • catch a ball • Walk like a horse • Kick a ball • Stand on one foot | ||
Word wall: window, table, chair, board, door, bag, book, bin, box, bag, first, next, | ||
PP-2
Topics | Activities | Events/Competition Conducted |
Block- 14: Growing | English: • Using the words with same meanings. • 'th' diagraph words • Retell a story • Read short sentences Story : • The Big Turnip • Tam and Cam | Events: January 13th : Sankranti Special Click the below link Competition: January 17th: Kite Making Competition Click the below link |
Math: • Count and Add (1-20) • Subtraction up to 10 • Number Names (1-10) Story : • Gini's T-shirts | ||
EVS/Science: • Different kinds of weather. • Materials used to make different things. • Texture and weight of things. Story : • Gini's T-shirts • Nini's Day • Things Around Me | ||
PP-3
Topics | Activities | Events/Competition Conducted |
Block- 14: Growing | Art and Craft:• Colour within a large outline• Make a salad• Make paper fruits• Use | Events: January 13th : Sankranti Special Click the below link Competition: January 17th : Kite Making Competition Click the below link |
Play Time:• Throw and catch a ball• Walk on a straight and curved line• Jump and | ||
Life Skill : Dining Etiquette | ||
Applied Academics: Bee-bot : Blends and digraphs Six bricks : Blind Build, Two-Stud Trick | ||
Kannada: ಢ, ಣ, ತ, ಥ, ದ, ಧ (dha, na, ta, tha, da, dha) Oral: PARTS OF THE BODY ದೇಹದ ಅಂಗಗಳು head, hair, fore head, eye, ear, nose, mouth ತಲೆ, ಕೂದಲು , ಹಣೆ , ಕಣ್ಣು , ಕಿವಿ , ಮೂಗು , ಬಾಯಿ neck, shoulder, hands, stomach, legs, fingers ಕುತ್ತಿಗೆ / ಕತ್ತು , ಬುಜ, ಕೈ , ಹೊಟ್ಟೆ , ಕಾಲು ,ಬೆರಳುಗಳು |
PP-3
Topics | Activities | Events/Competition Conducted |
Block- 14: Growing | Word wall: vegetable, flower, grain, plant, fruit, this, is, a, bread, broom, brick, grapes, | Events: January 13th : Sankranti Special Click the below link Competition: January 17th : Kite Making Competition Click the below link |
Sight words: Week 1: long, short, like, only, week Week 2: right, left, good, best, bad Week 3: light, dark, far, near, play Week 4: start, stop, end, hand, head |
PP-3
Subject | Topics | Activities | |
1 | English | Block 17 - Writing to Describe Block 18 - Watch Me Grow. | *Use of has and have correctly in sentence. * Read and write the sound of long A, E, |
2 | Mathematics | Block-15 Comparing Numbers 0 to Block-16 Adding and subtracting up to 99 Block-17 Introduction to Time | * Find the numbers that come before, after and between * Compare numbers using |
3 | EVS/Science | Block19 - Keeping in touch(continuation) Block 8- My House | *Discussion- Cleaning & decorating House in different celebrations. *Find the correct |
4 | Hindi | मात्रा वाले शब्द / मात्रिक शब्द (ए - अः ) अनुस्वार और | Story telling activity. |
5 | Kannada | kagunitha/gunithakshara | Read and write words . |
GRADE-1
Subject | Topics | Activities | Events/Competitions | |
6 | Life Skills | Environmental Awareness | Group activities, videos & | |
7 | Art and Craft | Madhubani Art | Motifs for madhubani : | |
8 | Computer | Unit 5: Scratch- 1 | Scratch basic Programming, | |
9 | Applied | Sequential Programming using Bee-Bot, Early Simple Machines, | Pattern tracing + Trace your | |
10 | Financial | Consumer Rights & Responsibilities | Describe how money can be |
GRADE-1
Subject | Topics | Activities | Events/Competitions | |
11 | Weekly Week 1 | express, gesture, postcard, information, braille, internet, radio, telephone, message,newspaper | ||
Week 2 | Where, going, shiny, flying, fluffy, tiny, star, write, moon, jump | |||
Week 3 | stale, roof, stilt, brick, chimney, window, thieves, protect, stairs, wall | |||
Week 4 | Watch, grow, ground, above, caterpillar, cocoon, fluttering, changing, jucy, pupa |
GRADE-1
Subject | Topics | Activities | Events/Competitions | |
1 | English | Block 14 - The Big Mix Up | ||
2 | Mathematics | Block 16 - Simple patterns Block 17 - Flat shapes | *Create patterns using vegetable cut-outs.* fold | |
3 | EVS/Science | Block 15 Reduce Garbage Block 17 Light and Shadow Block 16 Our Neighborhood (Self Learning | Sort the different sources of lightExperiment - How | |
4 | Hindi | Lesson 4 - घुँघरूवाली रिंग (Ghunghruwali | लेखन और पठन कौशल | |
5 | Kannada | ಪಾಠ - ೧೦ ಸತ್ಯವಂತ ಬಾಲಕ ಅಭ್ಯಾಸ ಪುಸ್ತಕ | ಭಾಷಾ ಕೌಶಲ್ಯ ವೃದ್ಧಿಸುವುದು . (LSRW SKILL) |
GRADE-2
Subject | Topics | Activities | Events/Competitions | |
6 | Life Skills | Environmental Awareness | Group activities, videos & discussions | |
7 | Art and Craft | Madhubani Art | Motifs for madhubani : plants,fish | |
8 | Computer | Unit 7 : Personal Security - Do's And Don't | Discussion/Video | |
9 | Applied | Sequential Programming using Bee-Bot, Early | Pattern Tracing + Tens Ones, Bird, Different | |
10 | Financial | Consumer Rights & Responsibilities | Identify ways to find information about a purchase | |
11 | Weekly | source, length, shadow, natural, fireflies, darkness, opposite, object, screen, sunlight |
GRADE-2
Subject | Topics | Activities | |
1 | English | Block 16. The Boy and the Rabbit -Self learning Block 17. My funny Experience SLM -Sea activity will | reading, writing, speaking |
2 | Mathematics | Block 17- Money Block 18- Calendar | Shopping game- buying, selling, making billsMaking timeline for festivals |
3 | EVS/Science | Block 2 Flowers, Fruits and Seeds Block 17 Finding Directions (Self Learning Modue) | Classifying fruits based on their featuresClassifying seeds based on their uses |
4 | Hindi | Hindi Garima book- Lesson-14 ( पाठ -१४ मोगली आया | कहानी देखकर और सुनकर उसका चित्र बनाना, SEA project (Pollution) |
GRADE-3
Subject | Topics | Activities | |
5 | Kannada | ಪದ್ಯ ೧೬ - ಮುಳುಗದ ಸೂರ್ಯ ಕಂತೆ - 4, 5 | ಭಾಷಾ ಕೌಶಲ್ಯ ವೃದ್ಧಿಸುವುದು . (LSRW SKILL) |
6 | Life Skills | Environmental Awareness | Group activities, videos & discussions |
7 | Art and Craft | Madhubani Art | Motifs for madhubani : plants,fish |
8 | Computer | Unit 6: Cyberbullying and Ethical Beahviour | Video, Quizizz and Discussions |
GRADE-3
Subject | Topics | Activities | Events/Competitions | |
9 | Applied | Machines & Mechanics, Electronics | Relay Race, Soil Moisture Sensor, Birds- Types | |
10 | Financial | Protection & Risks : Identifying | Present different scenarios to the students, and | |
11 | Weekly Week 1 | Fragrance, reproductive part, cosmetics, classification key, texture, germination, toxic, edible, staple food, cereal |
GRADE-3
Subject | Topics | Activities | |
1 | English | Block 12: Writing an Informational Paragraph Block 14: Ending a story Block 15: The Life of Helen Keller | SEA - BL 20. Soar Up High - Create a model of a kite, research and gather |
2 | Mathematics | Block 17- Adding and Subtracting Like | Comparing fractions and adding fractions using fraction strips |
3 | Science | B20 - Animal Husbandry B13 - Separation of Impurities | Making word web based on the keywordsCompare different types of Poultry |
4 | Social | Block18: Road Transport Block19: Rail Transport | Identify problems in stages of transport - Group Discusssion.Identify the features |
5 | Hindi | पाठ १४ कमकम ,प्लीज कम | पाठन व वाचन गतिविधि |
6 | Kannada | ಪಾಠ- 12 ಪ್ರವಾಸ ಹೋಗೋಣ ಪದ್ಯ -15 ದುಡಿಮೆಯ | ಭಾಷಾ ಕೌಶಲ್ಯ ವೃದ್ದಿಸುವ ಚಟುವಟಿಕೆಗಳು (LSRW skill activities) |
GRADE-4
Subject | Topics | Activities | Events/Competitions | |
7 | Life Skills | Environmental Awareness | Group activities, videos & discussions | |
8 | Art and craft | Madhubani Art | Motifs for madhubani : plants,fish | |
9 | Computer | Unit 6: What is Plagiarism? | Worksheet , Quizizz and Discussions | |
10 | Applied | Machines & Mechanics, | Cheering Crowd, Radio Door Alarm, Kaleidoscope | |
11 | Financial | Credit and Debit card | Analysis and design a Credit / Debit card | |
12 | New Vocabulary | highlight, conclusion, sequence, consistently, checklist, |
GRADE-4
Subject | Topics | Activities | |
1 | English | Block 12: Space Junk Block 13: Writing an informational text Block 14: The Black Cat Part 1 | |
2 | Mathematics | Block 17: Pattern and Symmetry Block 18: Time | Create a Symmetry Art using paint. |
3 | Science | Block 4 - Asexual reproduction in plants (Cont) Block 14 - Energy and resourcesB15 - Simple Machine | Compare the energy sourcesMake a model of simple |
4 | Social | Block 18: Our Green Cover LP 5, Buffer Block 19: Caring for Animals (S.L) | SEA- "Poster Making Activity" - Caring for Animals . |
5 | Hindi | पाठ-10 राष्ट्रमंडल खेल ,व्याकरण -क्रिया | लेखन गतिविधि -प्रदूषण (जल ,भू ,वायु ) |
6 | Kannada | ಪದ್ಯ - 7 ಮೂಡಲ ಮನೆ ಪದ್ಯ - 6 ಮಗುವಿನ ಮೊರೆ | ಭಾಷಾ ಕೌಶಲ್ಯ ವೃದ್ದಿಸುವ ಚಟುವಟಿಕೆಗಳು (LSRW skill |
GRADE-5
Subject | Topics | Activities | Events/Competitions | |
7 | Life Skills | Environmental Awareness | Group activities, videos & discussions | |
8 | Art and | Madhubani Art | Motifs for madhubani : plants,fish | |
9 | Computer | Unit 5: Python using edublocks I | Practicals | |
`10 | Applied | Machines & Mechanics, Electronics using | Cheering Crowd, Hot potato game, | |
11 | Financial | Money & Banking | Explanation,quiziz,videos |
GRADE-5
Subject | Topics | Activities | |
1 | English | Block15-PNR 2AM Block16-Writing an email | Handwriting, Loud Reading and Speaking. |
2 | Mathematics | Block -18 Algebraic expressions and Equations Block- 19 Introduction to Ratios Block-20 Introduction to Proportion | Application of real life examples and working on word sums |
3 | Science | Block 16 Measuring Physical quantities Block 24 Health,hygiene and waste management Block 4 Things Around Us | Classify quantities as fundamental and derived Predict and measure the straight and curved lines Identify biotic and abiotic componets in natural set up Create a food web |
4 | Social | Block 8: Contact with Distant Land LP3,4,5 Block 7 Villages and Cities (Self Learning) | Group Discussions SEA - Map pointing and Elocution - |
GRADE-6
Subject | Topics | Activities | |
5 | Hindi | पाठ-६ मेरी माँ पाठ-११ चेतक की वीरता (कविता) | विज्ञापन लेखन गतिविधि |
6 | Kannada | ಪಾಠ - ೮ , ಕರ್ನಾಟಕ ಏಕೀಕರಣ ವ್ಯಾಕರಣ | ಓದುಗಾರಿಕೆ ಮತ್ತು ವ್ಯಾಕರಣಾಂಶಗಳ ಅಭ್ಯಾಸ ಪತ್ರಿಕೆ |
7 | Life Skills | Responsible decision making | Group activities, videos & discussions |
8 | Art and Craft | Origami | |
9 | Computer | Unit 6:Digital Nagarik including AWARE | quiziz |
GRADE-6
Subject | Topics | Activities | Events/Competitions | |
10 | Applied | Robotics, Electronics | Out of order, LDR and servo, Body Movements | |
11 | Financial | Money & Banking | Explanation,quiziz,videos | |
11 | New | Food web, food chain, pits, email, format, according, contribute, debate, negative, demonstrative, substitute |
GRADE-6
Subject | Topics | Activities | |
1 | English | Block 17 - Only Grammar Block 19 - Dover in the Dark Idioms Block 16 - Writing a Biographical Sketch Block 18 - Composing a Personal Letter | |
2 | Mathematics | Block 15: Percentages Block 16: Percentages in real life | |
3 | Science | Block 13: Matter and its building blocks Block 22: Reflection and refraction of light Block 9: Reproduction in plants | Making of atomic model by using clay Experiment - Reflection and Refraction |
4 | Social | Civ: Market around us Geo: River basins and Grasslands | Mapwork |
GRADE-7
Subject | Topics | Activities | |
5 | Hindi | पाठ-१२ भोर और बरखा पाठ-१३ वीर कुँवर सिंह | सूचना-लेखन गतिविधि |
6 | Kannada | ಪಾಠ - 7 ಬಿಲ್ಲ ಹಬ್ಬ ವ್ಯಾಕರಣ - ಕ್ರಿಯಾರ್ಥ ಮತ್ತು ಅದರ ರೂಪಗಳು | |
7 | Life Skills | Responsible decision making | Group activities, videos & discussions |
8 | Art and Craft | Origami | |
9 | Computer | Unit 6: Digital Sharing | Quizizz |
GRADE-7
Subject | Topics | Activities | Events/Competitions | |
10 | Applied | Robotics, Electronics & IoT, Science/Math Hands-On | Uphill, Bluetooth Interfacing, Light - | |
11 | Financial | Living within means | Explaination,quiz,videos,skit,debate, | |
11 | New | Ellipses,colon, dashes, melancholy, gloomy. |
GRADE-7
Subject | Topics | Activities | |
1 | English | Block 16- The Raven Block 17- the Accident Block 18- Documenting Procedures | LSRW Activities,creating an infographic |
2 | Mathematics | Block 21: Dividing algebraic expressions | Problem solving and quiz |
3 | Science | Chemistry-Block 14: About Fuel Biology- Block 8: Human Reproductive System Physics- Block 22: Chemical Effects of Electric Current | Quiz, Videos and discussion Observe Electrolysis and electroplating process |
4 | Social | His: National Movement 1922-1947 Civ: Law and Social Justice, Marginalised People Geography: Industries-II Block 24: Human Resources | Quiz, Videos and discussion Map Pointing & Group Discussion |
GRADE-8
Subject | Topics | Activities | |
5 | Hindi | पाठ-११ सूरदास के पद पाठ-१२ पानी की कहानी व्याकरण- ई-मेल लेखन | पानी की कहानी पाठ पर आधारित गतिविधि |
6 | Kannada | ಕನ್ನಡ - ಪದ್ಯ - ರಾಮಧಾನ್ಯ ಚರಿತೆ ಗದ್ಯ - ಸಪ್ತಾಕ್ಷರಿ ಮಂತ್ರ | ಪದ್ಯಭಾಗವನ್ನು ಸಂಭಾಷಣೆ ರೂಪದಲ್ಲಿ ಬರೆಯುವರು . |
7 | Life Skills | Responsible decision making | Group activities, videos & discussions |
8 | Art and Craft | Origami | |
9 | Artificial | Revisiting the topics of AI and Python | quiziz |
GRADE-8
Subject | Topics | Activities | Events/Competitions | |
10 | Applied | Robotics, Electronics & IoT, Science/Math Hands-On | Uphill, Bluetooth Interfacing, | |
11 | Financial | How to open a bank account? (Cont.) | ||
11 | New | fiend,obeisance,ominous,liability,prodded, |
GRADE-8
Subject | Topics | Activities | Events/Competitions | |
1 | English | Revisiting the topics for PA 4 | LSRW activities | math month competition |
2 | Mathematics | Revisiting the topics for PA 4 | Math Lab Activity | |
3 | Science | Physics: Sound Chemistry: Structure of Atom | Physics: Presentation by students ,Quiz, Videos and | |
4 | Social | Civics-Democratic Rights Geography: Natural Vegetation & Wildlife | Seminar |
GRADE-9
Subject | Topics | Activities | |
5 | Hindi | पुनरावृत्ति और अभ्यास कार्य | क्रियात्मक लेखन |
6 | Kannada | ಪುನರಾವರ್ತನೆ ಮತ್ತು ಅಭ್ಯಾಸ ಹಾಳೆ | ಸೃಜನಾತ್ಮಕ ಬರವಣಿಗೆ |
7 | Life Skills | Responsible decision making | Group activities, videos & discussions |
8 | Art and Craft | Origami | |
9 | Artificial | Python Programming - Numpy Packages | Python programs to apply numpy functions and manipulate |
10 | Applied | Robotics, Electronics & IoT, Data Science, | Uphill, Bluetooth Interfacing, Compound Formation |
11 | New Vocabulary | Invincible, intriguing, invigorating, idealistic, intrepid, insightful |
GRADE-9
Subject | Topics | Activities | |
1 | English | Revisiting the topics | |
2 | Mathematics | Revisiting the topics | |
3 | Science | Revisiting the topics | |
5 | Social | Revisiting the topics | |
6 | Hindi | पुनरावृत्ति और अभ्यास कार्य | क्रियात्मक लेखन संबंधी कार्य |
7 | Kannada | Revisiting the topics | |
8 | Artificial Intelligence | Revisiting the topics | |
9 | Art and Craft | Revisiting the topics | |
10 | Applied Academics | Robotics, Electronics & IoT, Data Science, Science/Math Hands-On | Uphill, Bluetooth Interfacing, Carbon |
GRADE-10
WINNERS OF MICKEY AND MINNIE’S SHAPE O MANIA COMPETITION | |||
FIRST | SECOND | THIRD | |
ASTER | A S MITHUSHA ADVIKA PATHAK SANVITH SWAROOP SEERPU | AKSHAT PRASAD BHASKARUNI SAI AKSHARA ELORA JOMON |
|
DAISY | ANAGHA MAKAM VIVAAN V LIYANSH GOWDA A | D PRANATHI REDDY D PRANAVI REDDY JALAPPAGARI MEDHINI SREE | KADALI JASHRITHA SAI |
PRE-PRIMARY - I
MONTHLY COMPETITION
WINNERS OF NINJA TECHNIQUE COMPETITION | |||
FIRST | SECOND | THIRD | |
COSMOS | ANNAREDDY HETHVIKA AADVIK G A FAELYNN EUNICE F | B REYANSH VENKATASIMHA SAI MOKSHIT GANGISETTY JESHWIN KAKI NAMBURI VEDHASR | S SAFA MARIAM SIDDHARTH ARYAN SISTLA SAI ADITI GANDE VIDHIGNA SHANMUKHI CHINTAGUNTLA |
LOTUS | S KOCHEZHIYAN DANVIT SENDIL DHRITI VADDI | M MOHAMMED FADHIL SURAPACHETTY VEDAANTH KRISHNA THAANVIKA M VIBHA U | ANIKA PANWAR G S SUDHIKSH KURRI SOHITHA NUKALA JAASRITHA |
TULIP | K.MONIVITHA AADYA A G.H TANVISH | NISHITH KAVAN GOWDA TANISH MEKA DIVYAM DEEPESH AGARWAL ARAVA ANANYA | KIYARA SINGH AADHIRAN S NIVIKSHA SRUJANA GOWDA ERUGADINDLA SAI SREETHA |
PRE-PRIMARY-II
MONTHLY COMPETITION
WINNERS OF GOOFY AND DONALD’S CARNIVAL OF SHAPES COMPETITION | |||
FIRST | SECOND | THIRD | |
DAFFODIL | A ARUNKUMAR SREENITHA ATLURI GOGULA VIVAAN SAI SHREEYANSH | BENJAMIN JERR DRISHTEE JINDA SHREYANK PAL SHAARVI ROOPESH | PRANAV J SYED SANA SUHANA ANVI NITIN VIBHANDIK SOUPARNIKA KISHORE K |
ZINNIA | LASYA N SOWBARANIYA SIVARAJ YOKSHITA SRI NARRA | DHRUV KUSHWAHA ANKITHA MALLYA VIHANA SRIRAM DIVIT K | D SAI SOURISH VIKRANTH REDDYDODDA JEESHIKA REDDY MINNAMREDDYA LHINGCHINGTHEM ABIGAIL KIPGEN |
JASMINE | PARNIKA BOMMISETTY SASHINI SHREESHA M HEBBAR | KRITHIKA POTNURU VIVAAN REPAKA NIKHILA B BOGGARAPU GURU GATIK SURYA | CHEVALA DEVANSH YADAV G K DHARA PRIYA TANVI MANESH SOHAL R |
MONTHLY COMPETITION
PRE-PRIMARY-III
MATH
MONTH COMPETITION
Winners List
GRADE 1 | |||
FIRST | SECOND | THIRD | |
1A | Yashwi M V | Kundana P | Pralipsha Kumari Mogili Dimpu Srikar |
1B | Ruthika Karthick | Nallam Medhaswi | Unnati Korapati Varnika Balusu |
1C | S Reya Aryn | Akshara Vykuntam | Sathvik Naraboli Hethvik P |
Math Mysteries in Disney Land
GRADE 2 | |||
FIRST | SECOND | THIRD | |
2A | Vedhanth S Viksha N | Harshitha Notam | Lakshith Kalyan M |
2B | Vedanshi Balla | Gobburi Rama Vikranth Sai | Elluru Lishitha Satviki |
2C | Aadhya Vemavarapu K Krithiv Reyansh Karthik Etha | Devabathini Sri Rudra Dhanya Harish Nigale | Karthikeya Rayidi |
Mickey's Magical Counting Adventure
GRADE 3 | |
FIRST | |
3A | Caran Elita Patchala , Chemudupati Abhinav, Vivaan Deepak Jain ,Yughan Krishna N |
3B | Bongolla Vihaan, Sai Krishna Vishwakarma, Nishka A Gowda, Harshika Sanjay Naidu |
3C | Prachi Nanda, Skanda G R Bhat, Riya Puthuruthi Manoj |
Disney land Adventure : The Puzzle Relay
GRADE 4 | |
FIRST | |
4A | Suroju Gnanesh, Aathif Raza Shaik ,Reha S |
4B | Rithvika Nimmala, G Lakshya Sahasra, Goddenla Dhanvin, Akhil Evyavan Y |
4C | Pruthvi Donthi, Goddumarri Ananatha Sai Shrehaan, S Lithiksha, Shreekruthi Thaneeru |
Disney land Adventure : The Puzzle Relay
GRADE 5 | |||
FIRST | SECOND | THIRD | |
5A | Anvi Ranjan | Amna Salim | Bhavish S Kumar |
5b | Punarv Praveen Sanskriti Sharma | Ritsika | Rishitha |
5C | Ishitha Mallya | Lisha H | K Poorvi P Yojit |
Fantasyland Maps
GRADE 6 | |||
FIRST | SECOND | THIRD | |
6A | Vaishnavi Raaginti | Samyuktha .S U Shreya Rao | Ananya L.S |
6b | Srivalaya .B | Shrikar Hegde Kushal A | Chanasya D |
6C | Viha N, Mridula S Hebbar | B Soujanya | Aaradhya M |
Shape the magic
GRADE 7 | |
FIRST | |
7A | Chethana K, Latharani, Atmik A Dandin, Saritha Seervi |
7B | Rajesha R, Reddy Thanish Chakradhar, Rehan S, Samraddhi Sharma |
7C | D P Jishnu Nag, Manda Lohithasri Karthika, Pratham Dixit, Yannam Harshitha Reddy |
Merlin's Pythagorean Forest-Unveiling
mystical patterns through Pythagoras Eyes
GRADE 8 | |
FIRST | |
8A | K S Sri Sharan, Mohammad Yunus, Mutturaj B, Kongara Murali Priya, Kopalli Parthika |
8B | Jenisha A, Kesav M Subash, Kondasani Hamsalekha, Nakshatra Mani Sundaram, |
8C | K Krishika, Himanshi Saxena, Neha N, Dyuthi K, Yashaswini S, Aayushi. R, Sivageethanya |
Geometryland: A Magical Math Adventure
GRADE 9 | |
FIRST | Grade 9C |
Aqua Adventure: The Math of Conservation"
GRADE 10 | |
FIRST | Lakshmi Hari Keerthan, Manas Jayachandra, N Pratish |
Ratio Raiders: Conquer Trigonometry in an Epic Quest